Mandatory Public Disclosure
GENERAL INFORMATION:
S No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | ARMY PUBLIC SCHOOL RAKHMUTHI |
2. | AFFILIATION NO. | 730034/780019 |
3. | SCHOOL CODE | 23530 |
4. | COMPLETE ADDRESS WITH PIN CODE | C/O HQ 191 INFANTRY BRIGADE RAKHMUTHI , JAMMU (J&K) - 181202 |
5. | PRINCIPAL NAME & QUALIFICATION | MRS. Shaswati Ghosh, MA Geography, B.Ed |
6. | SCHOOL EMAIL ID | aps.rakhmuthi@gmail.com.com |
7. | CONTACT DETAILS | 01924-295211,12 |
DOCUMENTS AND INFORMATION:
S No. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT. / UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
NOTE: THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS:
S No. | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEES STRUCTURE OF THE SCHOOL | Click Here |
2. | ANNUAL ACADEMIC CALENDAR | 2024-2025 |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4. | LIST OF PARENTS TEACHERS' ASSOCIATION (PTA) MEMBER | Click Here |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABLE | Mentioned below |
RESULT CLASS: X
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 144 | 144 | 100% | API –267.36 |
2. | 2023 | 167 | 167 | 100% | API – 352.09 |
3. | 2022 | 127 | 127 | 100% | API – 337.8 |
4. | 2021 | 134 | 134 | 100% | API – 237.31 |
5. | 2020 | 102 | 102 | 100% | API – 111.76 |
RESULT CLASS: XII
S No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 81 | 81 | 100% | API –476.54 |
2. | 2023 | 102 | 101 | 99% | API- 535.29 |
3. | 2022 | 78 | 78 | 100% | API - 605 |
4. | 2021 | 78 | 78 | 100% | API – 341.02 |
5. | 2020 | 62 | 62 | 100% | API - 247 |
STAFF (TEACHING)
S No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | VICE PRINCIPAL | 1 |
3. | TOTAL NO. OF TEACHERS | 79 |
# PGT | 12 | |
# TGT | 34 | |
# PRT | 33 | |
4. | TEACHERS SECTION RATIO | 1.5: 1 |
5. | DETAILS OF SPECIAL EDUCATOR | 1 |
6. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE:
S No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 39294.98SQ.MTR. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | CLASS ROOMS – 600 SQ. MTR. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | |
PHYSICS LAB - 1 : 600 SQ. MTR. | ||
CHEMISTRY LAB - 1 : 600 SQ. MTR. | ||
BIOLOGY LAB - 1 : 600 SQ. MTR. | ||
COMPUTER LAB – 1& 2 Labs- 600 SQ. MTR | ||
4. | INTERNET FACILITY ( Y / N) | YES |
5. | NO. OF GIRLS TOILETS | 09 |
6. | NO. OF BOYS TOILETS | 07 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |