SECTION WISE STRENGTH OF STUDENTS
| ARMY PUBLIC SCHOOL RAKHMUTHI 20 MAY 2025 | ||||||||||||||||||||||
| COURSE - ALL CLASS - ALL Section - ALL | ||||||||||||||||||||||
| S.No | Course | Class | Section | Officers | JCO | OR | ParaMil-OR | DEF PAID | ESM | Civilian | STAFF | Grand Total | ||||||||||
| Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Total | ||||
| 1 | GENERAL | I | A | 1 | 1 | 14 | 9 | 1 | 1 | 2 | 2 | 1 | 17 | 15 | 32 | |||||||
| 2 | GENERAL | I | B | 2 | 1 | 14 | 10 | 1 | 1 | 2 | 17 | 14 | 31 | |||||||||
| 3 | GENERAL | I | C | 1 | 1 | 9 | 6 | 4 | 1 | 4 | 1 | 1 | 2 | 19 | 11 | 30 | ||||||
| 4 | GENERAL | I | D | 0 | 0 | 0 | ||||||||||||||||
| 5 | GENERAL | I | E | 0 | 0 | |||||||||||||||||
| Total | 0 | 2 | 4 | 1 | 37 | 25 | 6 | 1 | 0 | 0 | 5 | 4 | 1 | 6 | 0 | 1 | 53 | 40 | 93 | |||
| 1 | GENERAL | II | A | 2 | 9 | 6 | 3 | 1 | 4 | 3 | 1 | 2 | 18 | 13 | 31 | |||||||
| 2 | GENERAL | II | B | 1 | 0 | 0 | 11 | 8 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 16 | 11 | 27 | ||||
| 3 | GENERAL | II | C | 2 | 1 | 8 | 6 | 3 | 5 | 5 | 0 | 18 | 12 | 30 | ||||||||
| 4 | GENERAL | II | D | 1 | 3 | 11 | 7 | 1 | 0 | 3 | 3 | 16 | 13 | 29 | ||||||||
| 5 | GENERAL | II | E | 0 | 0 | |||||||||||||||||
| Total | 1 | 0 | 3 | 6 | 39 | 27 | 3 | 1 | 3 | 0 | 8 | 4 | 11 | 11 | 0 | 0 | 68 | 49 | 117 | |||
| 1 | GENERAL | III | A | 1 | 1 | 12 | 7 | 9 | 4 | 22 | 12 | 34 | ||||||||||
| 2 | GENERAL | III | B | 2 | 13 | 11 | 1 | 3 | 4 | 19 | 15 | 34 | ||||||||||
| 3 | GENERAL | III | C | 0 | 11 | 7 | 0 | 5 | 0 | 5 | 3 | 0 | 1 | 2 | 20 | 14 | 34 | |||||
| 4 | GENERAL | III | D | |||||||||||||||||||
| 5 | GENERAL | III | E | |||||||||||||||||||
| Total | 0 | 0 | 3 | 1 | 36 | 25 | 0 | 5 | 0 | 0 | 6 | 0 | 15 | 8 | 1 | 2 | 61 | 41 | 102 | |||
| 1 | GENERAL | IV | A | 1 | 0 | 12 | 9 | 5 | 7 | 2 | 1 | 0 | 26 | 11 | 37 | |||||||
| 2 | GENERAL | IV | B | 1 | 17 | 10 | 1 | 5 | 1 | 2 | 1 | 26 | 12 | 38 | ||||||||
| 3 | GENERAL | IV | C | 1 | 10 | 12 | 2 | 2 | 5 | 2 | 18 | 16 | 34 | |||||||||
| 4 | GENERAL | IV | D | 1 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 3 | 18 | 18 | 36 | |||||||
| 5 | GENERAL | IV | E | 0 | 0 | 0 | ||||||||||||||||
| Total | 1 | 0 | 2 | 1 | 44 | 37 | 11 | 6 | 0 | 0 | 23 | 9 | 7 | 4 | 0 | 0 | 88 | 57 | 145 | |||
| 1 | GENERAL | V | A | 1 | 13 | 19 | 5 | 3 | 18 | 23 | 41 | |||||||||||
| 2 | GENERAL | V | B | 2 | 15 | 8 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 22 | 18 | 40 | ||||||
| 3 | GENERAL | V | C | 16 | 17 | 0 | 0 | 1 | 1 | 17 | 18 | 35 | ||||||||||
| 4 | GENERAL | V | D | 1 | 1 | 13 | 14 | 1 | 1 | 4 | 4 | 18 | 21 | 39 | ||||||||
| 5 | GENERAL | V | E | 0 | 0 | 0 | ||||||||||||||||
| Total | 0 | 1 | 2 | 2 | 57 | 58 | 3 | 2 | 0 | 1 | 2 | 3 | 11 | 10 | 0 | 3 | 75 | 80 | 155 | |||
| 1 | GENERAL | VI | A | 2 | 18 | 10 | 1 | 1 | 5 | 25 | 12 | 37 | ||||||||||
| 2 | GENERAL | VI | B | 3 | 2 | 9 | 9 | 2 | 5 | 3 | 2 | 17 | 18 | 35 | ||||||||
| 3 | GENERAL | VI | C | 3 | 11 | 2 | 8 | 8 | 1 | 1 | 23 | 11 | 34 | |||||||||
| 4 | GENERAL | VI | D | 2 | 12 | 11 | 2 | 2 | 3 | 3 | 17 | 18 | 35 | |||||||||
| 5 | GENERAL | VI | E | 3 | 2 | 4 | 2 | 3 | 3 | 1 | 11 | 3 | 4 | 25 | 11 | 36 | ||||||
| Total | 0 | 0 | 11 | 6 | 54 | 32 | 3 | 8 | 0 | 1 | 23 | 20 | 16 | 3 | 0 | 0 | 107 | 70 | 177 | |||
| 1 | GENERAL | VII | A | 2 | 18 | 15 | 3 | 23 | 15 | 38 | ||||||||||||
| 2 | GENERAL | VII | B | 3 | 2 | 11 | 10 | 1 | 2 | 2 | 4 | 2 | 19 | 18 | 37 | |||||||
| 3 | GENERAL | VII | C | 1 | 6 | 1 | 6 | 6 | 2 | 1 | 5 | 3 | 4 | 1 | 24 | 12 | 36 | |||||
| 4 | GENERAL | VII | D | 1 | 7 | 9 | 1 | 3 | 10 | 5 | 2 | 2 | 21 | 19 | 40 | |||||||
| 5 | GENERAL | VII | E | 4 | 4 | 4 | 5 | 8 | 4 | 3 | 5 | 19 | 18 | 37 | ||||||||
| Total | 1 | 0 | 16 | 7 | 46 | 45 | 4 | 6 | 0 | 0 | 25 | 16 | 14 | 8 | 0 | 0 | 106 | 82 | 188 | |||
| 1 | GENERAL | VIII | A | 1 | 1 | 1 | 19 | 17 | 1 | 20 | 20 | 40 | ||||||||||
| 2 | GENERAL | VIII | B | 1 | 4 | 4 | 8 | 1 | 1 | 8 | 9 | 1 | 1 | 1 | 1 | 16 | 24 | 40 | ||||
| 3 | GENERAL | VIII | C | 1 | 1 | 10 | 17 | 4 | 3 | 3 | 18 | 21 | 39 | |||||||||
| 4 | GENERAL | VIII | D | 2 | 3 | 12 | 7 | 0 | 2 | 3 | 3 | 4 | 4 | 1 | 21 | 20 | 41 | |||||
| 5 | GENERAL | VIII | E | 1 | 5 | 1 | 10 | 5 | 1 | 8 | 7 | 2 | 26 | 14 | 40 | |||||||
| Total | 0 | 2 | 10 | 10 | 55 | 54 | 2 | 3 | 0 | 0 | 23 | 22 | 10 | 6 | 1 | 2 | 101 | 99 | 200 | |||
| 1 | GENERAL | IX | A | 6 | 2 | 15 | 9 | 3 | 1 | 2 | 1 | 27 | 12 | 39 | ||||||||
| 2 | GENERAL | IX | B | 3 | 2 | 21 | 11 | 0 | 0 | 0 | 0 | 1 | 24 | 14 | 38 | |||||||
| 3 | GENERAL | IX | C | 5 | 3 | 14 | 11 | 0 | 2 | 1 | 3 | 1 | 24 | 16 | 40 | |||||||
| 4 | GENERAL | IX | D | 1 | 2 | 4 | 6 | 8 | 0 | 0 | 5 | 5 | 6 | 2 | 20 | 19 | 39 | |||||
| 5 | GENERAL | IX | E | 2 | 1 | 21 | 14 | 2 | 25 | 15 | 40 | |||||||||||
| Total | 1 | 0 | 18 | 12 | 77 | 53 | 3 | 0 | 0 | 0 | 8 | 6 | 13 | 5 | 0 | 0 | 120 | 76 | 196 | |||
| 1 | GENERAL | X | A | 3 | 3 | 6 | 8 | 1 | 5 | 5 | 2 | 19 | 14 | 33 | ||||||||
| 2 | GENERAL | X | B | 6 | 5 | 5 | 7 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 16 | 31 | ||||||
| 3 | GENERAL | X | C | 4 | 2 | 10 | 20 | 2 | 0 | 0 | 16 | 22 | 38 | |||||||||
| 4 | GENERAL | X | D | 1 | 1 | 3 | 9 | 11 | 1 | 0 | 1 | 1 | 12 | 16 | 28 | |||||||
| 5 | GENERAL | X | E | 1 | 4 | 4 | 9 | 1 | 9 | 2 | 0 | 1 | 15 | 16 | 31 | |||||||
| Total | 1 | 0 | 15 | 17 | 34 | 55 | 3 | 2 | 0 | 0 | 18 | 5 | 6 | 5 | 0 | 0 | 77 | 84 | 161 | |||
| 1 | GENERAL | XI | A | 6 | 2 | 3 | 5 | 10 | 4 | 1 | 2 | 21 | 14 | 35 | ||||||||
| 2 | GENERAL | XI | B | 1 | 1 | 8 | 9 | 8 | 2 | 2 | 2 | 22 | 11 | 33 | ||||||||
| 3 | GENERAL | XI | C | 1 | 19 | 11 | 1 | 0 | 0 | 2 | 21 | 13 | 34 | |||||||||
| 4 | GENERAL | XI | D | 2 | 2 | 13 | 15 | 1 | 15 | 18 | 33 | |||||||||||
| 5 | GENERAL | XI | E | 5 | 4 | 7 | 10 | 1 | 1 | 13 | 15 | 28 | ||||||||||
| Total | 0 | 0 | 15 | 9 | 50 | 41 | 1 | 0 | 0 | 0 | 19 | 12 | 4 | 8 | 2 | 0 | 92 | 71 | 163 | |||
| 1 | SCIENCE | XII | A | 2 | 1 | 3 | 2 | 8 | 9 | 2 | 3 | 15 | 15 | 30 | ||||||||
| 2 | COMMERCE | XII | B | 1 | 3 | 5 | 3 | 8 | 6 | 14 | 12 | 26 | ||||||||||
| 3 | HUMANITIES | XII | C | 1 | 2 | 4 | 3 | 15 | 8 | 9 | 1 | 1 | 15 | 29 | 44 | |||||||
| 4 | GENERAL | XII | D | |||||||||||||||||||
| 5 | GENERAL | XII | E | 0 | 0 | 0 | ||||||||||||||||
| Total | 1 | 0 | 5 | 8 | 11 | 20 | 0 | 0 | 0 | 0 | 24 | 24 | 3 | 4 | 0 | 0 | 44 | 56 | 100 | |||
| SCHOOL TOTAL | 6 | 5 | 104 | 80 | 540 | 472 | 39 | 34 | 3 | 2 | 184 | 125 | 111 | 78 | 4 | 8 | 991 | 804 | 1795 | |||
